About UsContact UsCustomer SupportCreate an AccountNews & Press

My Account  |  My Cart: 0 Item(s)       

   

HomeNew ProductsSpecialsView CartCheck Out
Our agents are standing by
to help you. Click to chat.

PRODUCT CATEGORIES

Acrylics
Alloys
Anesthetics
Articulating Products
Burs & Diamonds
  Dental Burs
  Dental Diamonds
  Dental Turbo Diamonds
  Disposable Dental Diamonds & Burs
  Miscellaneous / Accessories
Cements & Liners
Cosmetic Dentistry
Crown & Bridge Products
Dental Equipment
Dental Handpieces
Disposables
Endodontics
Evacuation
Finishing & Polishing
Gloves
Healthcare Products
Impression Products
Infection Control
Instruments
intraoral Camera Supplies
Laboratory Products
Matrix Materials
Miscellaneous Dental Supplies
Orthodontics
Pins & Posts
Preventives
Professional Cleaning Products
Retraction Materials
Rubber Dam Materials
Small Equipment
Surgical Products
Toys
Waxes
X-Ray

View by Manufacturer





Credit Card Processing


Home | Burs & Diamonds | Dental Burs

SS White Standard Operatory Carbide Burs

Available in 10-Packs or 100-Packs

Ships within 2-5 days

 
 
SKU PriceDescriptionMfg CodeQty. Cart
6418-17839 $16.991/4 Round FG Pk/1017839
6418-13014 $135.991/4 Round FG Pk/10013014
6418-14961 $16.991/2 Round FG Pk/1014961
6418-13012 $135.991/2 Round FG Pk/10013012
6418-14962 $16.991/2 Round FG Short Shank Pk/1014962
6418-13013 $135.991/2 Round FG Short Shank Pk/10013013
6418-14717 $16.991/2 Round RA Pk/1014717
6418-14964 $16.991 Round FG Pk/1014964
6418-13001 $135.991 Round FG Pk/10013001
6418-14965 $16.991 Round FG Short Shank Pk/1014965
6418-13010 $135.991 Round FG Short Shank Pk/10013010
6418-14718 $16.991 Round RA Pk/1014718
6418-14967 $16.992 Round FG Pk/1014967
6418-13002 $135.992 Round FG Pk/10013002
6418-15039 $16.992 Round FG Short Shank Pk/1015039
6418-13022 $135.992 Round FG Short Shank Pk/10013022
6418-14721 $16.992 Round RA Pk/1014721
6418-13802 $135.992 Round RA Pk/10013802
6418-14968 $16.993 Round FG Pk/1014968
6418-13030 $135.993 Round FG Pk/10013030
6418-14969 $16.993 Round FG Short Shank Pk/1014969
6418-13031 $135.993 Round FG Short Shank Pk/10013031
6418-14724 $16.993 Round RA Pk/1014724
6418-14970 $16.994 Round FG Pk/1014970
6418-13004 $135.994 Round FG Pk/10013004
6418-17654 $16.994 Round FG Short Shank Pk/1017654
6418-13041 $135.994 Round FG Short Shank Pk/10013041
6418-14727 $16.994 Round RA Pk/1014727
6418-13804 $135.994 Round RA Pk/10013804
6418-14971 $16.995 Round FG Pk/1014971
6418-13005 $135.995 Round FG Pk/10013005
6418-14730 $16.995 Round RA Pk/1014730
6418-14973 $16.996 Round FG Pk/1014973
6418-13006 $135.996 Round FG Pk/10013006
6418-17657 $16.996 Round FG Short Shank Pk/1017657
6418-13066 $135.996 Round FG Short Shank Pk/10013066
6418-14733 $16.996 Round RA Pk/1014733
6418-13806 $135.996 Round RA Pk/10013806
6418-14974 $16.997 Round FG Pk/1014974
6418-13007 $135.997 Round FG Pk/10013007
6418-14736 $16.997 Round RA Pk/1014736
6418-17706 $16.998 Round FG Pk/1017706
6418-13008 $135.998 Round FG Pk/10013008
6418-14739 $16.998 Round RA Pk/1014739
6418-13808 $135.998 Round RA Pk/10013808
6418-17731 $16.991/2 Pear FG Pk/1017731
6418-13015 $135.991/2 Pear FG Pk/10013015
6418-17732 $16.991 Pear FG Pk/1017732
6418-13011 $135.991 Pear FG Pk/10013011
6418-17840 $16.991 Pear FG Short Shank Pk/1017840
6418-13009 $135.991 Pear FG Short Shank Pk/10013009
6418-17733 $16.992 Pear FG Pk/1017733
6418-13003 $135.992 Pear FG Pk/10013003
6418-17734 $16.994 Pear FG Pk/1017734
6418-13040 $135.994 Pear FG Pk/10013040
6418-14999 $16.99329 Pear FG Pk/1014999
6418-13291 $135.99329 Pear FG Pk/10013291
6418-15001 $16.99330 Pear FG Pk/1015001
6418-13330 $135.99330 Pear FG Pk/10013330
6418-15002 $16.99330 Pear FG Short Shank Pk/1015002
6418-13290 $135.99330 Pear FG Short Shank Pk/10013290
6418-14764 $16.99330 Pear RA Pk/1014764
6418-15004 $16.99331 Pear FG Pk/1015004
6418-13331 $135.99331 Pear FG Pk/10013331
6418-14765 $16.99331 Pear RA Pk/1014765
6418-15005 $16.99332 Pear FG Pk/1015005
6418-13332 $16.99332 Pear FG Pk/10013332
6418-15008 $16.99330L Pear FG Pk/1015008
6418-13300 $135.99330L Pear FG Pk/10013300
6418-15037 $16.99331L Pear FG Pk/1015037
6418-13333 $135.99331L Pear FG Pk/10013333
6418-14768 $16.99331L Pear RA Pk/1014768
6418-15038 $16.99332L Pear FG Pk/1015038
6418-13334 $135.99332L Pear FG Pk/10013334
6418-14979 $16.9933-1/2 Inverted Cone FG Pk/1014979
6418-13033 $135.9933-1/2 Inverted Cone FG Pk/10013033
6418-14980 $16.9933-1/2 Inverted Cone FG Short Shank Pk/1014980